Oltre 5000 clienti, oltre 100 paesi produttori affidabili di display a led
Product description
The W outdoor series is actually a complementary role to the C series, the C series mainly promotes the US market, and the W series promotes other countries. W series is also outdoor waterproof, for countries or people who are not strong in purchasing power.
特徴: iron box, cheaper than aluminum box, public mold, delivery time is better, many P have inventory, cost-effective
Maintenance: After maintenance, there needs to be a 60-80cm maintenance channel.
Heat dissipation: Because you want to do waterproof, heat dissipation capacity is not so good, the Middle East or very hot places should + air conditioning
Brightness: 5000-6000CD/sqm, brightness mainly depends on the equivalent chip size, the larger the size, the brighter the brightness
C series National Star copper wire 6000, National Star gold wire 8000,
Now it's P5, P6, P8
力: The maximum power is 900W/sqm outdoors and 600W/sqm indoors.
The average power consumption is 1/3
Power consumption is expensive, such as Germany's electricity is particularly expensive, you can push the common Yin scheme
Common cathode solution: reduce power consumption and heat dissipation
Common negative power supply: double brush out, reduce heat dissipation, IC, power supply, lamp beads are not the same, mainly the power supply method is not the same.
Product parameters
ModeNo | W2.5 | W3 | W4 | W5 | W6 | W8 | W10 | |
Module | Pixel Pitch (mm) | 2.5 | 3.076 | 4 | 5 | 6.67 | 8 | 10 |
LED Type | SMD 1415 | SMD 1415 | SMD 1921 | SMD 2727 | SMD 3535 | SMD 3535 | SMD 3535 | |
Module Dimension (W*H)(mm) | 320x 160 | 320x 160 | 320x 160 | 320x 160 | 320x 160 | 320x 160 | 320x 160 | |
Module Resolution (W*H)(Pixel) | 128x64 | 104x 52 | 80x 40 | 64x 32 | 48x 24 | 40x 20 | 32x 16 | |
Pixel Density (PixeV m²) | 160000 | 105625 | 62500 | 40000 | 22500 | 15625 | 10000 | |
Scan Mode (S) | 16 | 13 | 10 | 8 | 6 | 5 | 2 | |
Cabinet | Cabinet Dimension (W*H)(mm) | 960x 960 | 960x 960 | 960x 960 | 960x 960 | 960x 960 | 960x 960 | 960x 960 |
Cabinet Resolution (W*H)(Pixel | ) 384x 384 | 312x 312 | 240x 240 | 192x192 | 144x144 | 120x 120 | 96x 96 | |
Cabinet Material | Magnesium Alloyl Waterproof Iron | |||||||
Cabinet Weight (Kg) | 25/30 | |||||||
Display | Best Viewing Distance (m) | 2.5 | 3 | 4 | 5 | 7 | 8 | 10 |
Brightness (nits) | 5500-8000 | |||||||
Ingress Protection (Fron/Rear) | IP65 | |||||||
視野角 | H:140°V:140° | |||||||
Color Temperature | 3200-9500K | |||||||
Gray Level | 14bit | |||||||
Max Power Consumption (W/m²) | 750 | 750 | 750 | 750 | 750 | 800 | 800 | |
Average Power Consumption (W/m²) | 250 | 250 | 250 | 250 | 250 | 350 | 350 | |
Refresh Rate (Hz | 1920-3840 | |||||||
Maintenance Method | Rear Maintenance | |||||||
動作温度 | -30℃-80℃ | |||||||
Operating Humidity | 10%-95%RH | |||||||
Input Voltage | AC110-220V±15%50-60Hz | |||||||
MTBF(Hours) | 50000 | |||||||
Life Time(Hours) | 100000 |
サイズ
Product display
Product application