Más de 5000 clientes y más de 100 países, fabricante confiable de pantallas LED
Apejuwe ọja
Minisita: Iron/ Aluminum Cabinet
Iwọn minisita: 0.64x1.92m ( can also customize other size)
Ọna iṣẹ: Rear Service
Imọlẹ: 800nits
Operation: Can be used separately or combined,WiFi,4G(Optional)
Ibi lilo: Store, Exhibition, Rental store, Museums, exhibition halls, cinemas, shopping malls...
Anfani: Movable, it is easy to operation Wifi control, short delivery time, wide range of use. Complete set no need structure.
Ọja sile
Awoṣe No | PD1.8 | PD2 | PD2.5 | PD3 | |
Modulu | Pixel Pitch(mm) | 1.86 | 2 | 2.5 | 3.076 |
LED Iru | SMD 1515 | SMD 1515 | SMD 2121 | SMD 2121 | |
Module Dimension(W*H)(mm) | 320x 160 | 320x 160 | 320x 160 | 320x 160 | |
Module Resolution(W*H)(Pixel) | 172x 86 | 160x 80 | 128x 64 | 104x 52 | |
Ẹbun iwuwo (PixeVm²) | 288906 | 250000 | 160000 | 105625 | |
Scan Mode(S) | 43 | 40 | 32 | 24 | |
Minisita | Cabinet Dimension (W*H)(mm) | 640x 1920 | 640x 1920 | 640x 1920 | 640x 1920 |
Cabinet Resolution (W*H)(Pixel) | 344x 1032 | 320 x960 | 256x768 | 208x 624 | |
Ohun elo minisita | Iron | ||||
Iwuwo minisita (Kg) | 75kg | ||||
Ifihan | Best Viewing Distance (m) | 1.8 | 2 | 2.5 | 3 |
Imọlẹ (nits) | 900 | ||||
Ingress Protection (Front /Rear) | IP31 | ||||
Igun wiwo | H:140°V:140° | ||||
Iwọn otutu awọ (K) | 3200-9500K | ||||
Ipele grẹy | 14die-die | ||||
Max Power Consumption (W/m²) | 600 | 600 | 600 | 600 | |
Average Power Consumption (W/m²) | 200 | 200 | 200 | 200 | |
Oṣuwọn sọtun (Hz) | 1920-3840 | ||||
Ọna itọju | Rear/Front Maintenance | ||||
Awọn iwọn otutu ti nṣiṣẹ | 20℃-60℃ | ||||
Ọriniinitutu ti nṣiṣẹ | 10%-95%RH | ||||
Input Foliteji | AC110-220V±15%50-60Hz | ||||
MTBF(Wakati) | 50000 | ||||
Life Time (Hours) | 100000 |
Ifihan ọja
Ohun elo ọja