Plus de 5 000 clients et plus de 100 pays fabricant d'écrans LED fiable
Product description
Cabinet: Iron cabinet
Cabinet size: 0.64x1.92m ( can also customize other size)
Service method: Rear Service
Brightness: 800-5000nits
Operation: Can be used separately or combined,WiFi,4G(Optional)
Usage place: Store,Exhibition,Rental store,Museums, exhibition halls, cinemas, shopping malls...
Advantage: Movable, it is easy to operation Wifi control, short delivery time, wide range of use. Complete set no need structure.
Parámetros del producto
Model No | PD1.8 | PD2 | PD2.5 | |
Module | Pixel Pitch(mm) | 1.86 | 2 | 2.5 |
LED Type | SMD 1515 | SMD 1515 | SMD 2121 | |
Module Dimension(W*H)(mm) | 320x 160 | 320x 160 | 320x 160 | |
Module Resolution(W*H)(Pixel) | 172x 86 | 160x 80 | 128x 64 | |
Pixel Density (PixeVm²) | 288906 | 250000 | 160000 | |
Scan Mode(S) | 43 | 40 | 32 | |
Cabinet | Cabinet Dimension (W*H)(mm) | 640x 1920 | 640x 1920 | 640x 1920 |
Cabinet Resolution (W*H)(Pixel) | 344x 1032 | 320 x960 | 256x768 | |
Cabinet Material | Iron | |||
Cabinet Weight (Kg) | 75kilogramo | |||
Mostrar | Best Viewing Distance (m) | 1.8 | 2 | 2.5 |
Brightness (nits) | 900 | |||
Ingress Protection (Front /Rear) | IP31 | |||
Viewing Angle | H:140°V:140° | |||
Color Temperature (K) | 3200-9500K | |||
Gray Level | 14bit | |||
Max Power Consumption (W/m²) | 600 | 600 | 600 | |
Average Power Consumption (W/m²) | 200 | 200 | 200 | |
Refresh Rate (Hz) | 1920-3840 | |||
Maintenance Method | Rear/Front Maintenance | |||
Operating Temperature | 20℃-60℃ | |||
Operating Humidity | 10%-95%RH | |||
Input Voltage | AC110-220V±15%50-60Hz | |||
MTBF(Hours) | 50000 | |||
Life Time (Hours) | 100000 |
Product display
Product application