The RX-Flex Series Spherical LED Display is engineered to turn any environment into a visually striking, high-impact space. Built with P2.5 flexible LED modules and superior LED chips, it delivers seamless 360° panoramic visuals with perfect curvature and zero visible gaps. Every detail—from the trapezoidal PCB design to ultra-high refresh performance—is optimized for clarity, stability, and long-term reliability.
Available in customizable diameters from 1m to 3m, the RX-Flex Sphere adapts to diverse viewing distances and creative display needs. Multiple installation methods, including pedestal, ceiling suspension, and recessed mounting, ensure compatibility with various architectural layouts.
Designed for brands and spaces that demand attention, this spherical LED display enhances engagement, elevates brand identity, and creates memorable immersive experiences. Ideal for showrooms, museums, tech exhibitions, retail centers, luxury hotels, and any environment seeking a futuristic visual centerpiece.
Product parameters
| Model | P1.8 Ball-shaped Led | P2.5 Ball-shaped Led | |||
| Pixel Structure | 1R1G1B | ||||
| LED Type | SMD1515 | ||||
| Pixel(dots/m²) | 160000 | ||||
| Module size(mm) | customized | ||||
| Brightness(cd/m²) | 500-800 | ||||
| Scan Mode(S) | 37 | ||||
| Refresh rate(Hz) | ≥3000-3840 | ||||
| Frame rate(Hz) | 50&60 | ||||
| Gray Level (bit) | 12-16 | ||||
| Viewing angle | 360° | ||||
| Signal connect way | HUB75 | ||||
| Cabinet material | Sheet metal riveting process | ||||
| Cabinet flatness(mm) | ≤0.3 | ||||
| Ingress Protection | IP41 | ||||
| Maintenance Method | Front Maintenance | ||||
| Diameter size (m) | 1m | 1.5m | 2m | 2.5m | 3m |
| Ball area | 3.14m² | 7.065m² | 12.56m² | 19.625m² | 28.27m² |
| Ball resolution(p1.8) | 1744X872 | 2618X1308 | 3490X1744 | 4362X2180 | 5324X2618 |
| Ball resolution(p2.5) | 1256X628 | 1884x942 | 2512x1256 | 3140x1570 | 3768x1884 |
| Different module size quantity | 5 | 7 | 9 | 11 | 13 |
| Net weight (kg) | 110kg | 160kg | 200kg | 260kg | |
| Average power consumption(w) | 570w | 1275W | 2342w | 3000w | |
| Control way | Asynchronous/Synchronous | Synchronous | |||
| Package dimensions | L:1240mm W:1240mm H:1590mm |
L:1720mm W:1720mm H:1980mm |
L:2020mm W:2020mm H:2600mm |
Split | Split |
| Input Voltage | 110-220V | ||||
| OperatngTemperature(℃) | -10-50 | ||||
| Storage temperature(℃) | -20-50 | ||||
| Working humidity range(RH) | 20-85% | ||||
| Storage humidity range(RH) | 20-80% | ||||
Product description
Cabinet material: Sheetmetal riceting process
Cabinet flatness(mm): ≤0.3
Service method: Rear Service
Brightness(cd/m²): 500-800
Operation: Can be used separately or combined,WiFi,4G(Optional)
Usage place: Store,Exhibition,Rental store,Museums, exhibition halls, cinemas, shopping malls...
Advantage: Movable, it is easy to operation Wifi control, short delivery time, wide range of use. Complete set no need structure.
Product display