Led Poster Display Product Overview
Size: 640x1920mm/ 960x1920mm
Weight: 60kg/pcs
Types: Wheels or Bracket
Port types: HDMI, Audio, USB...
Materials: iron / Diecast aluminum
Package: Wooden case/ Flight case
Indoor led poster screen application: Exhibition, Events, Trade show, Retail stores, Shopping mall, Museum, Art exhibition, Stage, Resell and so on.
Note:
P1.86 Each Poster led display can be used solo or combine 2-10units into a seamless, large standing Video wall for events. It offers flexible usage choice and scenarios.
Product description
Cabinet: Iron cabinet
Cabinet size: 0.64x1.92m/ 0.96X1.92m ( can also customize other size)
Service method: Rear Service
Brightness: 800-5500nits
Operation: Can be used separately or combined, WiFi, 4G(Optional)
Advantage: Movable, it is easy to operation Wifi/4G control, short delivery time, wide range of use. Complete set no need structure.
The acrylic plate avoids direct damage to the module and has a certain degree of protection.
The GOB module makes the surface smoother and prevents scratches and lamp detachment during transportation or use.
Poster led display details
The Poster led screen have audio port, HDMI cable port, network port, power cable interface, USB interface and so on.
Product Application
You can use computer, mobile phone or WiFi, 4G or USB to connect and control the upload program.
Product parameters
Model No | PD1.86 | PD2 | PD2.5 | |
Module | Pixel Pitch(mm) | 1.86 | 2 | 2.5 |
LED Type | SMD 1515 | SMD 1515 | SMD 2121 | |
Module Dimension(W*H)(mm) | 320x 160 | 320x 160 | 320x 160 | |
Module Resolution(W*H)(Pixel) | 172x 86 | 160x 80 | 128x 64 | |
Pixel Density (PixeVm²) | 288906 | 250000 | 160000 | |
Scan Mode(S) | 43 | 40 | 32 | |
Cabinet | Cabinet Dimension (W*H)(mm) | 640x 1920 | 640x 1920 | 640x 1920 |
Cabinet Resolution (W*H)(Pixel) | 416x1248 | 320 x960 | 256x768 | |
Cabinet Material | Iron | |||
Cabinet Weight (Kg) | 65Kg | |||
Display | Best Viewing Distance (m) | 1.86 | 2 | 2.5 |
Brightness (nits) | 900 | |||
Ingress Protection (Front /Rear) | IP31 | |||
Viewing Angle | H:140°V:140° | |||
Color Temperature (K) | 3200-9500K | |||
Gray Level | 14bit | |||
Max Power Consumption (W/m²) | 600 | 600 | 600 | |
Average Power Consumption (W/m²) | 200 | 200 | 200 | |
Refresh Rate (Hz) | 1920-3840 | |||
Maintenance Method | Rear/Front Maintenance | |||
Operating Temperature | 20℃-60℃ | |||
Operating Humidity | 10%-95%RH | |||
Input Voltage | AC110-220V±15%50-60Hz | |||
MTBF(Hours) | 50000 | |||
Life Time (Hours) | 100000 |
Product display
Product application