Church LED Video wall often use for various purposes, including displaying worship lyrics, sermon points, announcements, and visual enhancements during services and events.
P2.5 LED Display For Church:
Pixel Pitch: P2.5 (2.5mm)
Advantages: P2.5 LED Church video wall Offers excellent image clarity and detail, making it ideal for displaying sharp text, graphics, and videos. Suitable for indoor environments where viewers are closer to the screen.
Product description
Cabinet: Diecasting aluminum cabinet
Cabinet size: 600*337.5mm,640x480mm,640x640mm,640x960mm.
Service method: Front Service
Brightness: 600-900nits
Installation method: embedded, wall-mounted, stand-mounted and so on.
Usage place: Events,Meeting room,Church,large supermarkets, duty-free shops, airports, indoor stage fixed installations, company meeting rooms, etc.
Advantage: The screen has high resolution, high refresh rate, high definition. The trend is becoming increasingly popular.
Product parameters
Module | Model No | HD1.2 | HD1.5 | HD1.6 | HD1.8 | HD2 | HD2.5 |
Pixel Pitch (mm) | 1.25 | 1.53 | 1.66 | 1.86 | 2 | 2.5 | |
LED Type | SMD 1010 | SMD 1212 | SMD 1212 | SMD 1515 | SMD 1515 | SMD 1515 | |
Module Dimension (W*H)(mm) | 320x 160 | 320x 160 | 320x160 | 320x 160 | 320x 160 | 320x 160 | |
Module Resolution (W*H)(Pixel) | 256x128 | 208x 104 | 192x 96 | 172x 86 | 160x 80 | 128x 64 | |
Pixel Density (PixeV m²) | 640000 | 422500 | 360000 | 288906 | 250000 | 160000 | |
Scan Mode (S) | 64 | 52 | 48 | 43 | 40 | 32 | |
Cabinet | Cabinet Dimension (W*H)(mm) | 640x 480 | 640x 480 | 640x 480 | 640x 480 | 640x 480 | 640x 480 |
Cabinet Resolution (W*H )(Pixel) | 512x 384 | 416x 312 | 384x 288 | 344x 258 | 320x 240 | 256x 192 | |
Cabinet Material | Diecasting Aluminum | ||||||
Cabinet Weight (Kg) | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | |
Display | Best Viewing Distance (m) | 1.25 | 1.53 | 1.66 | 1.86 | 2 | 2.5 |
Brightness (nits) | 900 | ||||||
Ingress Protection (Fron/Rear) | IP31 | ||||||
Viewing Angle | H:160°V:160° | ||||||
Color Temperature | 3200-9500K | ||||||
Gray Level | 14bit | ||||||
Max Power Consumption (W/m²) | 600 | ||||||
Average Power Consumption (W/m²) | 250 | ||||||
Refresh Rate(Hz | 3840 | ||||||
Maintenance Method | Front Maintenance | ||||||
Operating Temperature | -20℃-60℃ | ||||||
Operating Humidity | 10%-95%RH | ||||||
Input Voltage | AC110-220V±15%50/60Hz | ||||||
MTBF(Hours) | 50000 | ||||||
Life Time (Hours) | 100000 |
Size
Product display
Product application