Experience cinema-quality visuals from the comfort of your home with the Lecede Home Theater LED Display. Designed for high-end residential environments, this advanced LED wall delivers ultra-clear resolution, vibrant colors, and seamless large-format visuals ideal for movies, sports, and immersive entertainment.
Built with cutting-edge COB (Chip on Board) technology, the Lecede display offers deeper contrast, wider viewing angles, and reduced glare for an unmatched home theater experience. Whether you're installing in a living room, media room, or custom theater space, this LED display is fully customizable to your size, layout, and brightness preferences.
Engineered for long-term use, the Lecede Home Theater LED Display ensures low maintenance, silent operation, and energy-efficient performance. The modular design allows for easy installation and future upgrades, while advanced video processing guarantees smooth motion and cinematic quality.
Bring your vision to life with Lecede’s professional-grade LED home theater solution—tailored to meet the expectations of discerning homeowners seeking immersive entertainment.
Product parameters
| Project | HB-X2.5 | HB-X1.86 | HB-X1.53 | HB-X1.25 | |
| Pixel pacing | 2.5mm | 1.86mm | 1.538mm | 1.25mm | |
| Resolution ratio | 128*64 | 172*86 | 204*104 | 256“128 | |
| Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | |
| Protective technology | GOB | GOB | GOB | GOB | |
| Module weight | 0.55kg | 0.55kg | 0.55kg | 0.55kg | |
| Whole machine module composition(W*H) | (w)4(H)12 | (w)4(H)12 | (w)4(H)12 | (w)4(H)12 | |
| Single sided display resolution(W*H) | (w)512 (H)768px | (w)688(H)1032 px | (w)832 (H)1248px | (w)1024(H)1536PX | |
| Dual sided display resolution(W*H) | (w)256(H)768px | (w)344(H)1032px | (W)416 (H)1248pX | (w)512 (H)1536px | |
| Single sided display size | 1280*1920mm | 1280*1920mm | 1280*1920mm | 1280*1920mm | |
| Double sided display size | 640*1920mm | 640*1920mm | 640*1920mm | 640*1920mm | |
| Single sided appearance dimensions | 1280*2070mm | 1280*2070mm | 1280*2070mm | 1280*2070mm | |
| Double sided appearance dimensions | 640*2070mm | 640*2070mm | 640*2070mm | 640*2070mm | |
| Gross weight of the machine | 78kg | 78kg | 78kg | 78kg | |
| Flatness tolerance | 0.5mm | 0.5mm | 0.5mm | 0.5mm | |
| White balanced brightness | 600CD | 650CD | 700CD | 750CD | |
| Gray scale | 14-16BT | 14-16BT | 14-16BT | 14-16BT | |
| Calor temperature | 3200-9000 | 3200-9000 | 3200-9000 | 3200-9000 | |
| Best visual distance | 3-20M | 3-20M | 3-20M | 3-20M | |
| Perspeclive (horizontal) | 160° | 160° | 160° | 160° | |
| Perspective (vertical) | 160° | 160° | 160° | 160° | |
| Tolerance of cenler to center distance of luminous point | 3% | ≤3% | ≤3% | ≤3% | |
| luminance uniformity | 95 | 95 | ≥95 | ≥95 | |
| Chromaticity uniformity | +0.003Cx,Cy | +0.003Cx,Cy | +0.003Cx,Cy | +0.003Cx,Cy | |
| Contrast ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 | |
| Power supply requirements | 100-240V | 100-240V | 100-240V | 100-240V | |
| Peak power consumption | 850W | 900W | 1200W | 1600VV | |
| Average power | 220W | 300W | 400W | 565WV | |
| Synchronous/Asynchronous | Support | ||||
| Communication method | App / USB Drive / Ethernet Port / 4G Remote APP / USBdrive / Ethernet port / 4G remote | ||||
| Interface | JJS485*1 WIFI*1 USB Drive*1 HDMI*2 | ||||
| ls there a built-in speaker | 50*12mm*2PCS | ||||
| Audio | 3.5 Audio Interface/Supports External Amplifier | ||||
| Drive mode | Constant current drive | ||||
| Frame frequency | 60HZ | ||||
| Refresh rate | ≥3840HZ | ||||
| Typical lifespan values | 50000H | ||||
| Working temperature range | -40-50℃ | ||||
| Operating humidity range | 10-80% | ||||
| Storage temperature range | -50-50RH | ||||
| Storage humidity range | 10-85%RH | ||||
Product description
Cabinet: Iron cabinet
Cabinet size: W1280 × H2070 × T50mm
Service method: Rear Service
Brightness: 600-700CD
Operation: Can be used separately or combined,WiFi,4G(Optional)
Usage place: Store,Exhibition,Rental store,Museums, exhibition halls, cinemas, shopping malls...
Advantage: Movable, it is easy to operation Wifi control, short delivery time, wide range of use. Complete set no need structure.
Product display
Product application