Product parameters
| Model No | F2.5 | F3 | F4 | F5 | |
| Module | Pixel Pitch (mm) | 2.5 | 3 | 4 | 5 |
| LEDType | SMD2121 | SMD2121 | SMD2121 | SMD2121 | |
| ModuleDimension(W*H)(mm) | 320x160 | 192x192 | 256x128 | 320x160 | |
| ModuleResolution(W*H)(Pixel) | 128x64 | 64x64 | 64x32 | 64x32 | |
| PixelDensity (Pixel/m²) | 160000 | 111111 | 62500 | 40000 | |
| ScanMode(S) | 32 | 32 | 16 | 16 | |
| Cabinet | Cabinet Dimension (W*H)(mm) | 640x640 | 768x768 | 768x768 | 640x640 |
| CabinetResolution(W*H)(Pixel) | 256x256 | 256x256 | 192x192 | 128x128 | |
| CabinetMaterial | Iron | ||||
| CabinetWeight (kg/m²) | 25 | ||||
| Display | Best Viewing Distance (m) | 2.5 | 3 | 4 | 5 |
| Brightness(nits) | 900 | ||||
| IngressProtection(Front/Rear) | IP31 | ||||
| ViewingAngle | H:140°V:140° | ||||
| ColorTemperature(K) | 3200-9500K | ||||
| GrayLevel(bit) | 14 | ||||
| MaxPowerConsumption(W/m²) | 600 | 600 | 600 | 400 | |
| AveragePowerConsumption(W/m²) | 200 | 200 | 200 | 150 | |
| RefreshRate(Hz) | 1920-3840 | ||||
| MaintenanceMethod | Rear/FrontMaintenance | ||||
| OperatingTemperature | -20℃-60℃ | ||||
| OperatingHumidity | 10%-95%RH | ||||
| InputVoltage | AC110-220V±15%50-60Hz | ||||
| MTBF(Hours) | 5000 | ||||
| LifeTime(Hours) | 100000 | ||||
Product description
Cabinet: simple iron cabinet
Service method: front service and rear service (the front service is magnetic)
Brightness: 800-1200nits
Installation method: embedded, wall-mounted, stand-mounted and so on.
Usage places: large supermarkets, duty-free shops, airports, indoor stage fixed installations, company meeting rooms, Church, etc. The size can be customized according to the size of the module.
Advantage: The indoor iron simple screen can customizable size,multiple installation methods, wide application rangeheat dissipation, and high cost-effectiveness.
Size
Product display
Product application