Product parameters
Model No | S1.2 | S1.5 | S1.6 | S1.8 | S2 | S2.5 | S3 | S4 | |
Module | Pixel Pitch (mm) | 1.25 | 1.57 | 1.667 | 1.86 | 2 | 2.5 | 3.076 | 4 |
LED Type | SMD 1010 | SMD 1212 | SMD 1212 | SMD 1212 | SMD 1515 | SMD 1515 | SMD 2121 | SMD 2121 | |
Module Dimension (W*H)(mm) | 320x 160 | 320x160 | 320x160 | 320x 160 | 320x 160 | 320x160 | 320x160 | 320x160 | |
Module Resolution (W*H)(Pixel) | 256x 128 | 204x 102 | 192x 96 | 172x 86 | 160x80 | 128x64 | 104x 52 | 80x 40 | |
Pixel Density (Pixel/m²) | 640000 | 406406 | 360000 | 288906 | 250000 | 160000 | 105625 | 62500 | |
Scan Mode (S) | 62 | 51 | 48 | 43 | 40 | 32 | 26 | 20 | |
Display | Best Viewing Distance (m) | 1.25 | 1.57 | 1.667 | 1.86 | 2 | 2.5 | 3 | 4 |
Brightness (nits) | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | |
Ingress Protection (Fron/Rear) | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | |
Viewing Angle | H:140°V:140° | ||||||||
Color Temperature | 3200-9500K | ||||||||
Gray Level | 14bit | ||||||||
Max Power Consumption (W/m²) | 700 | 700 | 700 | 700 | 700 | 700 | 750 | 750 | |
Average Power Consumption (W/m²) | 250 | 250 | 250 | 250 | 250 | 250 | 300 | 300 | |
Refresh Rate (Hz) | 1920-3840 | ||||||||
Maintenance Method | Rear/Front Maintenance | ||||||||
Operating Temperature | -20℃ -60℃ | ||||||||
Operating Humidity | 10%-95%RH | ||||||||
Input Voltage | AC110-220V±15%50-60Hz | ||||||||
MTBF (Hours) | 50000 | ||||||||
Life Time (Hours | 100000 |
Product description
Mainly used for creativity
PCB line version + kit are soft
Maximum advantage: bending resistance, bending diameter should not be less than 6mm
The board is box craft high
Application scenarios: Creative scene, indoor naked eye 3D, Children's Palace, museum, NBA, casino, shopping mall, bar, stock exchange, bank, exhibition hall
Product display
Product application